In-House Continuous Professional Workshop for the Teaching Staff started on July 24, 2024
Islamabad (Report: Dr. Sher Ali) Quality Enhancement Cell, QEC, Islamabad Model College for Boys, F-10/4, Islamabad organized In-House Continuous Professional Workshop for the teaching staff. The workshop will continue from 24th to 31st July, 2024. The details of the workshop is as under:
| S.No. | Theme/Topic | Resource Person | Date |
| 1 | 21st Century Teaching Methodologies | Mr. Waseem Ahmed, Lecturer in Education | 24.7.2024 10 AM -12PM |
| 2 | Effective Lesson Planning | Mr. Waseem Ahmed, Lecturer in Education | 25.7.2024 10 AM -12PM |
| 3 | Formative Assessment Techniques | Mr. Waseem Ahmed, Lecturer in Education | 26.7.2024 10 AM -12PM |
| 4 | Use of IT in Classroom Teaching | Prof. Muhammad Rashid Vice Principal, Academics | 29.7.2024 10 AM -12PM |
| 5 | Subject Content Knowledge | Prof. Muhammad Rashid & All Subjects Teachers | 30.7.2024 10 AM -12PM |
| 6 | Closing Session | Prof. Athar Ul Islam | 31.7.2024 10 AM -12PM |
In inaugural session, on 24th July, Dr. Sher Ali, Chairman QEC, welcomed all faculty members and college administration. The session was started with the recitation of Holy Quran by Prof. Dr. Muzaffar Hussain.
Prof. Muhammad Rashid, Vice Principal Academics, presented objectives of the workshop. He appreciated the efforts of QEC and Resource Person, Prof. Waseem Ahmed Qureshi. He also highlighted the importance of continuous professional development.
Prof. Waseem Ahmed Qureshi gave detailed presentation on the topic of “21st Century Teaching Methodologies”. He integrated all teaching methodologies with everyday life and indigenous environment.
Prof. Athar Ul Islam, Principal, during his vote of thanks, appreciated QEC and warmly welcomed all faculty members. He said that for effective teaching, continuous professional development is very important. In modern times, teaching paradigm has shifted to student centered approach. Class Room management and use of IT Skills are also necessary and useful for better teaching outcomes. Dr. Sher Ali, Chairman QEC, once again thanked all respected colleagues.










Admissions open for FA / FSc from July 15, 2024
Admissions in Grade XI are open for the session 2024-2025 from Monday, July 15, 2024 in the following programmes.
- ICS
- Pre-Engineering
- Pre-Medical
- I-Com
- General Science
- Humanities
The admission forms can be obtained from the college during the college hours from Monday, July 15, 2024. Alternatively, you may also download the form by clicking the Download button below.
Conclusion of Summer Fiesta 2024 Celebrated
Islamabad, July 10, 2024 – The Ministry of Federal Education and Professional Training (MOFEPT) today celebrated the conclusion of the Summer Fiesta 2024, a two-week-long summer camp initiative aimed at providing a comprehensive experience to students across Islamabad.
The Summer Fiesta, conducted in collaboration with the Federal Directorate of Education (FDE), engaged over 5,000 students from grades 1-12 in a variety of learning activities. The free camp, supported by 60 partner organizations, featured 60 guest speakers and utilized 20 different venues. Heads of institutions, focal persons, and teachers played a crucial role in the success of this initiative.
Test Date for Round 2 of High Impact Training scheduled on Friday, July 5, 2024.
Those who applied for High Impact IT Training Round 2: Artificial Intelligence, Data Sciences, Block Chain Development, are advised to appear in a written test.
Test date: 5th July 2024
Venue: IMCG(PG) G-10/4
Reporting Time: 9:30 AM
Test Time: 10:00 AM – 11:00 AM
Please keep on visiting here for the latest updates and information.
High Impact Classes resumed on June 24, 2024
Classes of High Impact Course in “Artificial Intelligence, Data Science, and Blockchain Development” resumed on Monday, June 24, 2024 after Eid holidays.



Eid-ul-Adha Holidays from June 14-21 announced for High Impact IT Class
The High Impact IT Classes will be off from Friday, June 14 to Friday, June 21, 2024 due to Eid-ul-Adha. The class on Thursday, June 13 will be held as per schedule and it will restart after Eid Holidays on Monday, June 24, 2024.
Wishing Eid Felicitations to all!
Course Outline and Lab Work
Detailed weekwise Course Outline and Lab Work can be viewed and downloaded below.
Opening Ceremony and Orientation Class
A short but graceful Opening Ceremony and Orientation Class were held at IMCB F-10/4 for the pioneering badge of students enrolled in “High Impact IT Training Course: Artificial Intelligence, Data Science and Blockchain Development”.
On-going Cleanliness Efforts
In pursuence of the orders by the worthy Federal Secretary of Education, Mr. Mohyuddin Ahmad Wani, continuous cleanliness efforts are going on at IMCB F-10/4.





The High Impact Classes rescheduled to start on Tuesday, June 11, 2024
The Orientation class for Batch One of High Impact IT Training Course in “Artificial Intelligence, Data Science, and Blockchain Development” that was inititially scheduled to commence on Monday has been delayed for one day. Now it is rescheduled to start on Tuesday, June 11, 2024.
List of the successful Candidates is Declared. Class Starts on Monday, June 10, 2024.
Please find below the list of the candidates who have qualified in the First Batch of High Impact IT Training Courses: Artificial Intelligence, Data Science, and Blockchain Development. The class is scheduled to start on Monday, June 10, 2024. The Reporting Time for the Orientation Class is 2:00 PM.
Note: Those who have Provisionally Qualified for the course are requested to bring the Original Documents on June 10.
Last Date for Admission in the 2nd round of High Impact IT Training Courses is extended to June 10, 2024

پروفیسر محمد بابر خان کے اعزاز میں پروقار الوداعی تقریب
مورخہ 30 مئی2024 بروز جمعرات اسلام آباد ماڈل کالج برائے طلباء میں صدر شعبہ اردو اور مایہ ناز استاد جناب محمد بابر خان کی ریٹائرمنٹ کے موقع پر ایک شاندار تقریب اور عشائیے کا اہتمام کیا گیا. تقریب میں کالج کے سابقہ پرنسپل جناب جاوید محسن ملک، ڈاکٹر اقبال آفاقی صاحب کے علاوہ ریٹائرڈ اور حاضر سروس اساتزہ کی کثیر تعداد نے شرکت کی. پروفیسر مظفر حسین، ڈاکتر شیر علی، پروفیسر عتیق الرحمن، پروفیسر محمد راشد، پروفیسر سلیم الرسول نے پروفیسر بابر خان کی تعلیمی خدمات کو خراج تحسین پیش کیا. پروفیسر جاوید محسن ملک، اور ڈاکٹر اقبال آفاقی صاحب نے جناب بابر خان صاحب کی زندگی کے مختلف پہلوؤں پر روشنی ڈالی. آخر میں پروفیسر بابر خان نے اپنی 32 سالہ پیشہ ورانہ زندگی کے بارے میں اظہار خیال کیا اور مہمانوں اور دیگر شرکاء کا شکریہ ادا کیا. تقریب کے اختتام پر کالج کے پرنسپل پروفیسر اطہر الاسلام نے بھی تمام شرکاء کا شکریہ ادا کیا اور پروفیسر بابر خان کی خدمات کو خراج پیش کیا. سٹاف سیکرٹری پروفیسر آفتاب حیات نے تقریب کے اختتام کا اعلان کرتے ہوئے مہمانان اور شرکاء محفل کو مدعو کیا کہ وہ اپنے تحائف جناب بابر خان کو پیش کریں. اس کے بعد تمام شرکاء نے عشائیے میں شرکت کی.















































Interview Rescheduled on Wednesday, May 29, 2024
As May 28, 2024 is declared a Public Holiday, the Interview has been resheduled to Wednesday, May 29, 2024.
The following students are shortlisted for the Interview and an email has been sent to them.
Interview Date: Tuesday, May 29, 2024
Reporting Time: 9:30 am
Note: Candidates must bring their Original Documents to prove their identity and eligibility (CNIC, University Card, Graduate Degree in relevant field or Transcripts of 4 Semesters in case still enrolled in any Computer related Program)
NAVTTC seeks applications for admission in 2nd round of High Impact IT Trainings
National Vocational and Technical Training Commision (NAVTTC) in collaboration with 16 colleges of Federal Directorate of Education (FDE), Islamabad is offering Second Round of High-Impat IT Training Course in “Artificial Intelligence, Data Science, and Blockchain Development”.
This 6 Months Course in “Integrated Artificial Intelligence, Data Science, Blockchain Development” will be offered free of cost to successful candidates. Students with Bachelor’s Degree in relevant field like Computer Science, Software Engineering, Information Technology, Cyber Security, Mathematics, Statistics, Engineering, or Technology are eligible to apply. Applicants must be between 18 to 40 years old.
Last date to apply is June 10, 2024.
The eligible cadidates will appear in the Test and Interview. The successful candidates will be offered on-campus classes (Evening) at 16 Colleges in Islamabad including IMCB, F-10/4. For more information and updates, please visit the official website of IMCB, F-10/4, Islamabad.
You can register online here.
NUML declares result of Written Test for High Impact IT Training Courses
National University of Modern Languages has declared the result of Written Test for NAVTTC High Impact IT Training Courses conducted on Monday, May 20, 2024. The successful candidates will appear in the interview that is scheduled on Tuesday, May 28, 2024. If you scored 50% or more, you are shortlisted for the interview. For interview you must bring your Original Documents that prove your identity and educational eligibility.
Seating Plan for Admission Test
All registered candidates of High Impact Training Courses can view the Seating Plan to save time at the Test Centre. However, You will only be allowed to sit in the alloted room after your testimonials have been scrutinized. Please don’t forget to bring your CNIC and the evidence of your qualification to prove your eligibility.
New College Timings will be observed from May 20, 2024
Due to extreme heatwave predicted in the upcoming week, Federal Directorate of Education has issued a circular for New College Timings w.e.f. Monday, May 20, 2024. The New Timings are from 7:30 AM to 1:00 PM.
Imortant Notice: Admit Cards Issued to Candidates for High Impact IT Training Courses.
Dear Cadidates,
If you are an applicant for High Impact IT Training in Artificial Intelligence, Data Sciences, Block Chain Development, and you selected IMCB F-10/4 as your first preference, you are advised to appear in a written test at IMCB F-10/4, Islamabad. In this regard, customized emails have already been sent at the addresses you have provided.
Important Note: Reporting time is 2:00 pm.
Eligibility Criteria: Bachelor Degree Holders in a relevant field like Computer Science, Software Engineering, Information Technology, Cyber Security, Mathematics, Statistics, Engineering, or Technology. Students enrolled in 5th semester or above are also eligible.
Note: Candidates with only FSC / A-level / 12 years of education, are not eligible.
| Training Program | Test Day | Test Date | Test Time | Test Center |
| Artificial Intelligence, Data Science, Block Chain Development | Monday | 20-05-2024 | 3:00 pm | IMCB, F-10/4, Islamabad Location: M2R4+2QV |
INSTRUCTIONS FOR ADMISSION IN THE EXAMINATION HALL
| 1. | You will not be allowed to appear in the test if you fail to produce the following documents/information to the supervisory staff before the start of test. Original CNICDownloaded copy (print form) of the Admit Card enclosed in this email.Attested copies of Bachelor/Master’s Degree.Students enrolled in BS program must bring Transcript of their last semester. |
| 2. | Reach Examination center 1 Hour Before the test time, i.e. 2 PM. |
| 3. | No candidate will be admitted to the examination hall after start of the paper. |
| 4. | You should bring your stationery items to be used in the test. |
| 5. | Mobile phones/likewise Devices, books, purses and valuables are strictly prohibited in the examination hall. |
NAVTTC Issues Corrigendum regarding eligibility for High Impact IT Courses.
NAVTTC issues Corrigendum according to which only those applicants who have at least completed the 4th Semesters in a Computer Scince related BS program are eligible to apply for HIgh Impact IT Training Courses.

Admission Test for High-Impact IT Training Courses is scheduled on Monday, May 20, 2024
Cadidates who have registered on NAVTTC Portal in High-Impact IT Training Courses and have chosen NUML – IMCB F-10/4 for their Program are informed that their written admission test is on May 20, 2024 at IMCB F-10/4. For syllabus and other details please visit NUML, NAVTTC website. Emails have been sent to the candidates alongwith Admit Cards. If you have not yet received the email, please check your junk folder. Our staff will also call the candidates.

“Fresh Faces, New Horizons: Addition of Esteemed Professors to Our College!”
We are delighted to share the wonderful news of welcoming five new talented lecturers to our college faculty across diverse subjects of English, Urdu, Mathematics, Physics and Geography. These appointments come as a result of a rigorous selection process conducted by the Federal Public Service Commission (FPSC), ensuring the highest standards of academic excellence and expertise.
The principal, college administration and the staff extends a warm welcome to our esteemed new lecturers.
Each lecturer selected through the FPSC process brings a unique set of skills and knowledge, enriching our college’s academic environment. We are confident that they will contribute significantly to the academic growth and success of our students. Together, let’s look forward to a fruitful and inspiring academic journey ahead!
Federal Minister for Education, Madad Ali Sindhi Visits IMCB, F-10/4 Today
It’s heartening to know that the Federal Minister for Education, National Harmony, and Youth Affairs, Madad Ali Sindhi, is actively involved in improving the quality of education in ICT educational institutions. His surprise visit to IMCB F-10/4 on September 25, 2023, during college hours shows his commitment to understanding the conditions and needs of students and the institution.
During his visit to the college premises, he emphasized the importance of maintaining the college lawns and washrooms to a high standard in order to provide hygienic and safe environment. He personally inspected the water coolers to ensure that students have access to cool and clean drinking water.
By visiting classrooms, the minister gained firsthand knowledge of the challenges and issues that students may be facing in their learning environments.
It’s commendable that the minister took the time to visit the college and interact with both students and staff. Such visits provide valuable insights and demonstrate a commitment to addressing the needs of educational institutions and students. Improving the quality of education is essential for the development and progress of any nation.


A Lecture on “Misuse of Social Media” conducted on 22-09-23
Following the directions of the Federal Directorate of Education, a lecture on “Misuse of Social Media” was conducted in the Staff Room on Friday, September 22, 2023 by Prof. Dr. Sher Ali and Prof. Imran Khilji. Addressing to a group of teachers and students, the guest speaker, Prof. Dr. Fiaz Nadeem delivered a comprehensive lecture about digital safety and blasphemy laws. He highlighted the importance of the wise use of social media and showed the practical steps to avoid the threats posed by the social media platforms. The principal, Professor Athar ul Islam appreciated the Government’s efforts for such awareness campaigns and pledged to hold further sessions on this topic at classroom level to spread awareness among students at broader level.
A copy of the presentation is attached below for circulation among the students, teachers and parents.
اسلام آباد ماڈل کالج برائے طلباء ایف ٹین فور کا اعزاز
19ستمبر 2023 بروز منگل منسٹری آف انفارمیشن اینڈ براڈ کاسٹنگ کی سرپرستی میں محکمۂ اوقاف کے زیر اہتمام سالانہ مقابلۂ نعت منعقد ہوا جس میں اسلام آباد بھر سے 49 نعت خوانوں نے حصہ لیا۔
پرنسپل اطہر الاسلام صاحب کی ہدایت کے مطابق پروفیسر وسیم احمد قریشی کی رہنمائی میں اسلام آباد ماڈل کالج برائے طلباء ایف ٹین فور کے ICs سال اول کے طالب علم وجاہت حسین تبسم نے مقابلے میں حصہ لیا اور صوبائی سطح پر تیسری پوزیشن اپنے نام کر لی۔
پرنسپل کالج پروفیسر اطہر الاسلام صاحب اور وائس پرنسپل(اکیڈمکس) پروفیسر محمد راشد اور وائس پرنسپل (ایڈمن) پروفیسر افتخار احمد صاحب نے اس کامیابی پر اپنے ہونہار طالب علم وجاہت حسین کو مبارکباد دی اور انھیں نصیحت کی کہ وہ اپنی صلاحیتوں سے آئندہ بھی ادارے کا نام روشن کرتے رہیں۔
(رپورٹ: ڈاکٹر جابر حسین)
UNODC Pakistan organized echo training at IMCB F-10/4
In order to ratify and ensure the evidence‐based practices in the field of addiction
treatment in Pakistan, UNODC Pakistan organized this echo training for the treatment
professionals from 24 th to 29 th August 2023, in Model Collage for boy, Sector F-10/4 Islamabad
in collaboration with the Bureau of International Narcotics and Law Enforcement Affairs (INL),
U.S. Department of State.
The training was imparted on the following curriculum:
1. Universal Treatment Curriculum 09 Advance Level: Advanced Pharmacology and
Substance Use Disorders
2. Universal Treatment Curriculum 13 Advance Level: Contingency Management
The following Trainers facilitated and mentored the participants for these six days training:
Dr. Aisha Saddiqua
Prof. Nadeem Ghalib
Dr. Mahmood Ur Rehman
On closing, principle of the collage Prof. Athar UL Islam joined the participants as guest of
honour. He assured that his Institute is always open and welcome to the learning activities.
Monthly Tests and Assignment Schedule
Please note and download the tentative Monthly Tests and Assignment Schedule for the Academic session 2023-2024.
Time Table (2023-2024)
Please note the timetable for your class and keep on visiting this page for any future updates.
College Time Table for Session 2023-2024| Periods | Period-I | Period-II | Period-III | Period-IV | Period-V | Break | Period-VI | Period-VII (Prayer Break.15 Minutes) |
|---|---|---|---|---|---|---|---|---|
| Timings | 08:30 – 09:15 | 09:15 – 10:00 | 10:00 – 10:45 | 10:45– 11:30 | 11:30– 12:15 | 12:35 – 01:20 | 01:20– 02:30 | |
| XI-Pre-Eng Odd | Chemistry | Physics | English | Maths | Urdu | Break | Phys. Pr(M-Tu) Mr.Ansar VFM | Isl. Ed-C(Wed-Thu) |
| Room.22 | Room.22 | Room.22 | Room.22 | Room.22 | Chem. Pr(W-Thu) Mr.Mavji | Room.22Mr.Iqbal VFM | ||
| Mr.Mavji | Mr.Ansar VFM | Mr.Tariq Mehmood | Mr.M.B.Khaki | Mr. VFM | ||||
| XI-Pre-Eng Even | Maths | Chemistry | English | Physics | Isl. Ed-C(M-Tue) | Break | Urdu(M-Tue) | Phy. Pr(M-Tu) Mr.Abdul Jabbar |
| Room.23 | Room.23 | Room.23 | Room.23 | Mr.Iqbal VFM Urdu(W-Fri) | Room.23 | Chem. Pr(Fri) Mr.Zubair | ||
| Mr.Hasnain VFM | Mr.Zubair ud Din | Mr.Abdul Jabbar | R.23 Mr.Irfan VFM | Mr.Irfan VFM | ||||
| Chem. Pr(Fri) Mr.Zubair | ||||||||
| XI-Pre-Med A | Biology | Eng(W-F) | Physics | Chemistry | Urdu | Break | Bio Pr(W-Thu) Mr.Zulqarnain Khan | Phys. Pr(W-Th) Mr.Abdul Jabbar |
| Room.21 | Mr.Tariq Mehmood | Room.21 | Room.21 | Room.21 | Engl(M-Tue) Room.21 | Chem. Pr(M-Tue) Mr.Mavji | ||
| Mr.Zulqarnain Khan | Isl. Ed-C(M-Tue) | Mr.Abdul Jabbar | Mr.Mavji | Dr.Jabir Hussain | Mr.Tariq Mehmood | |||
| Mr.Iftikhar Hussain | ||||||||
| Room.21 | ||||||||
| XI-Comp.Sc A | Physics | Comp.Sc | Urdu | Maths | English | Break | PhyPr(M-Tu) Mr.Mushtaq Ahmed | |
| Room.14 | Room.14 | Room.14 | Room.14 | Room.14 | Isl. Ed (Wed-Thu) Mr.Iqbal VFM Room.22 | |||
| Mr.Mushtaq Ahmed | Mr.Danish VFM | Dr.Muzaffar Hussain | Mr.Hasnain VFM | Mr.Hamza VFM | Com.ScPr(Mon-Tue) Mr.Danish VFM | |||
| XI-Comp.Sc B | Physics | Urdu(W-Fr) R.15 | Maths | Comp.Sc | English | Break | Urdu(Mon-Tue) Room15 Mr.Sajid Iqbal | Phy, Pr(Fri) Mr.Ansar VFM |
| Room 15 | Mr.Sajid Iqbal | Room15 | Room15 | Room15 | Phy, Pr(Fri) Mr.Ansar VFM | Com.ScPr(W-Thu) Mr.Danish VFM | ||
| Mr.Ansar VFM | Isl. Ed-C(M--Tu) | Mr.Haris Latif | Mr.Danish VFM | Mr.Muhammad Ali | ||||
| R.15 Mr.Iqbal VFM | ||||||||
| XI-Comp.Sc C | Comp.Sc | English | Physics | Isl. Ed-C(M--Tu) Mr.Iqbal VFM | Maths | Break | Urdu(Mon-Tue) Room.12 Mr.VFM | |
| Room.12 | Room.12 | Room.12 | Urdu(W-Fr) Room.12 | Room.12 | Phy, Pr(Wed-Thu) Mr.Mushtaq Ahmed | Com.Sc Pr | ||
| Mr.Danish VFM | Dr.Faisal Arif Sukhera | Mr.Mushtaq Ahmed | Mr.VFM | Mr.M.B.Khaki | (Mon-Tue) | |||
| XI-Comp.Sc D | Statistics | Maths | Comp.Sc | Urdu | English | Break | Com.ScPr(Mon-Tue) Mr.Danish VFM | Isl.Ed(c) Mon-Tue |
| Room.10 | Room.10 | Room10 | Room10 | Room10 | StatPr(Wed-Thu) | Dr.Sajid Khan | ||
| Mr.Aqeel Ur Rehman | Mr.Wajid VFM | Mr.Danish VFM | Dr.Muzaffar Hussain | Mr.Danish Ikhlas Abbasi | Mr.Aqeel Ur Rehman | |||
| XI-Gen.Sc | Stats | Maths | English | Economics R.26 | Urdu | Break | Phys Pr.(M-Tue) Mr.Abdul Jabbar | |
| Stats Dept. | Room 26 | Room 26 | Mr.Sarfraz Malik | Room 26 | Stat Pr(Fri) Stats | |||
| Dr.Mazhar Yaqoob | Mr.Hasnain VFM | Mr.Arif Ali Bhutto | Physics Room.23 Mr.Abdul Jabbar | Mr.VFM | Dr.Mazhar Yaqoob | |||
| Isl. Ed-C(W-T) | ||||||||
| R 26 Dr.Sajid Khan | ||||||||
| XI-I.Com Odd | P.O.Econ | B.Maths(Mon-Wed) | P.O.Account | Urdu | P.O.Com(Mon-Wed) Room24 | Break | English | |
| Room24 | Mr.Haris Latif | Room24 | Room24 | Mr.Noman Abbas | Room24 | |||
| Dr.Gulzar Khan | Isl. Ed-C(Th-F) Room24 Dr.Iftikhar | Mr.Noman Abbas | Mr.VFM | Mr.Danish Ikhlas Abbasi | ||||
| XI-I.Com Even | English | P.O.Econ | P.O.Account | Urdu | P.O.Com | Break | B.Maths(Mon-Wed) Room25 | |
| Room25 | Room25 | Room25 | Room25 | (Mon-Wed) | Mr.M.B.Khaki | |||
| Mr.Hamza VFM | Mr.Sarfraz Malik | Mr.Saif ullah VFM | Mr.Irfan VFM | Mr.Saif ullah VFM | ||||
| Isl. Ed-C(Th-F) | ||||||||
| Room25 Mr.Iqbal VFM | ||||||||
| XI-Arts-A | English | Urdu | Isl.Std (Odd) | Civics R. 05 Mr.Abdullah Nawaz | Education | Break | Isl. Ed (W-T)Room 03 Mr.Iqbal VFM | GeogPr(M=Tue) Mr.Tariq Mehmood |
| Room 03 | Room 03 | R. 01 Mr.Iqbal VFM | Econ Room 01 | Room 01 | HPE Pr(Fri) Mr.Ahmed Khan | HPE Pr(Fri) | ||
| Mr.Daood VFM | Mr.VFM | Isl.Std (Ev) R.05 | Dr.Gulzar Khan | Mr.Waseem Ahmed | ||||
| Dr.Iftikhar Hussain | ||||||||
| XI-Arts-B | English | Urdu | Psychology | Lib. Sc Room.03 | HPE | Break | Psych Pr(Mon) Mr.Imran Ahmed | |
| Room 05 | Room 05 | Dept Mr.Imran Ahmed | Mr.Ejaz Hussain Rana | Room 03 | ||||
| Dr.Muzaffar Hussain | Mr.Ahmed Khan | |||||||
| XI-Arts-C | Urdu | English | Geography | Arabic(Geo Dept) | History | Break | Isl. Ed-C(M-Tu ) Room 01 Mr.Iqbal VFM | Lib. Sc Pr(Wed) Mr.Ejaz Hussain |
| Room 01 | Room 01 | (Geo Dept) | Mr.Atta ul Mustafa | Room.5 | ||||
| Dr.Jabir Hussain | Mr.Daood VFM | Mr.Tariq Mehmood | Mr.Aftab Hayyat | |||||
| XII-Pre-Eng-Odd | Maths | Chemistry | Urdu | English | Physics | Break | ChemPr(Mon-Tue) Mr.Mavji | Phys. Pr(Mon-Tue) Mr.Abdul Jabbar |
| Room.28 | Room.28 | Room.28 | Room.28 | Room.28 | Pak.St(W-Th) Room.28 | |||
| Mr.Haris Latif | Mr.Mavji | Mr.Irfan VFM | Mr.Muhammad Ali | Mr.Abdul Jabbar | Mr.Atiq ur Rehman | |||
| XII-Pre-Eng-Even | Maths | Urdu | Chemistry | English | Physics(+Gen.Sc) | ChemPr(Mon-Tue) Mr.Zubair ud din | Phys. Pr(Mon-Tue) Mr.Ansar VFM | |
| Room.29 | Room.29 | Room.29 | Room.29 | Room.29 | ||||
| Mr.Wajid VFM | Mr.Muhammad Babar | Mr.Zubair ud din | Mr.Ansar VFM | |||||
| XII-Pre-Med | Physics | Biology | Chemistry | Engl(W-Fr) Mr.Rizwan Ahmed | Urdu | Break | ChemPr(Wed-Thu) Mr.Iftikhar Ahmed | Engl(M-Tue) Mr.Rizwan Ahmed Room.18 |
| Room.18 | Room.18 | Room.18 | Pak.St(M-Tu) Room.18 Dr.Asif Ayub | Room.18 | Bio Pr(M-Tu) Muhammad Ismail | PhysPr(Wed-Thu) Mr.Raza Hussain | ||
| Mr.Raza Hussain | Muhammad Ismail | Mr.Iftikhar Ahmed | Mr.Sajid Iqbal | |||||
| XII-Comp.Sc-A Odd(Maths-Physics) | Urdu | Physics | Maths(+Gen.Sc) | Comp.Sc | English | Break | Com.ScPr(Wed-Thu) Mr.Tahir Azam | Phys. Pr(W-Th) Mr.Raza Hussain |
| Room.13 | Room.13 | Room.13 | Room.13 | Room.13 | Pak.St(M-Tu) Room.13 | |||
| Mr.VFM | Mr.Raza Hussain | Mr.Wajid VFM | Mr.Tahir Azam | Mr.Rizwan Ahmed | Mr.Atiq ur Rehman | |||
| XII-G/Comp.Sc-B Even (Maths-Physics) | Comp.Sc | Physics | Urdu | English | Maths | Break | Phys. Pr(W-Th) Mr.Mushtaq Ahmed | Com.ScPr(W-Thu) Mr.Tahir Azam |
| Room.30 | Room.30 | Room.30 | Room.30 | Room.30 | Pak.St(M-Tu) Room.30 | |||
| Mr.Tahir Azam | Mr.Mushtaq Ahmed | Mr.VFM | Mr.Arif Ali Bhutto | Mr.Hasnain VFM | Dr.Asif Ayub | |||
| XII-G/Comp.Sc-C | Urdu | Stats | Com.Sc | English | Maths | Break | Com.ScPr(W-Thu) Pak.St(Mon-Tue) Room. 07 Dr.Asif Ayub | Stat Pr(Mon-Tue) |
| Room.07 | Room. 07 | Room. | Room.07 | Room. 07 | Dr.Mazhar Yaqoob | |||
| Mr.Sajid Iqbal | Dr.Mazhar Yaqoob | Economics | Mr.Daood VFM | Mr.Haris Latif | ||||
| Room. 07 | ||||||||
| Mr.Sarfraz Malik | ||||||||
| XII-I.Com Odd | English | P.O.Account | Urdu | P.O.Bank(M-W)11 Mr.Saif ullah VFM | C.Geog(Mon-Tue) Mr.Imran Qayyum B.stats (Wed-Fri) R.11 Mr.Aqeel Ur Rehman | Break | C.Geog(Thu-Fri) Mr.Imran Qayyum | |
| Room.11 | Room.11 | Room.11 | Pak.St(Th-F) 11 Dr.Asif Ayub | Room.11 | ||||
| Mr.Muhammad Ali | Mr.Noman Abbas | Dr.Jabir Hussain | ||||||
| XII-I.Com Even | P.O.Account | English | B.stats(Mon-Tue) R.16 | P.O.Bank(M-W) | C.Geog(Wed-Fri) Mr.Imran Qayyum | Break | Urdu(Mon-Tue) | |
| Room.16 | Room.16 | Mr.Aqeel Ur Rehman | 16 Mr.Noman Abbas | Room.16 | ||||
| Mr.Saif ullah VFM | Mr.Hamza VFM | Urdu(Wed-Fri) | Pak.St(Th-F)16 Mr.Atiq ur Rehman | |||||
| Room.16 | ||||||||
| XII-Arts-Odd | Urdu | English | Arabic Room.3 | History R.8 | Isl Std Room.2 | Break | GeogPr(M-Tu) Mr.Imran Qayyum | Pak.St(Fri) Dr.Asif Ayub |
| Room.2 | Room.2 | Mr.Atta ul Mustafa | Mr.Aftab Hayyat | Dr.Sajid Khan Khakwani | Pak.St(Fri) Room.2 Dr.Asif Ayub | |||
| Mr.Irfan VFM | Mr.Rizwan Ahmed | HPE Room.2 | Geog (Geo Lab) | HPE Pr(M-Tu) Mr.Ahmed Khan | ||||
| Civics Room,6 | Mr.Ahmed Khan | Mr.Tariq Mehmood | ||||||
| Mr.Abdullah Nawaz | ||||||||
| XII-Arts-Even | Urdu | English | Lib. Sc Room.8 | Education Room,6 | Psychology Dept Mr.Imran Ahmed | Break | Psych Pr(Mon-Tue) Mr.Imran Ahmed | Lib. Sc Pr(Mon-Tue) Mr.Ejaz Hussain |
| Room,6 | Room,6 | Mr.Ejaz Hussain Rana | Mr.Waseem Ahmed | Pak.St(W-Th) R,6 Mr.Atiq ur Rehman | ||||
| Mr.Muhammad Babar | Mr.Muhammad Ali | Econ Room.2 | ||||||
| Dr.Gulzar Khan | ||||||||
| Periods | Period-I | Period-II | Period-III | Period-IV | Period-V | Break | Period-VI | Period-VII (Prayer Break.15 Minutes) |
| Timings | 08:30 – 09:15 | 09:15 – 10:00 | 10:00 – 10:45 | 10:45– 11:30 | 11:30– 12:15 | 12:35 – 01:20 | 01:20– 02:30 | |
| ADP-I Arts | ENG-101 English-I(Reading & Writing Skills)R. 19 | ELL-102 Introduction to Literary Studies Mr.Muhammad Rashid R. 19 | CS-100 Computer Skills Comp.Lab.1 | GEOG-321 Fundamentals of Geography G. Lab/ ISL-106 Introd. to Topics of Holy Quran(Bio Dept) Dr.Iftikhar | URD-101 Urdu zuban; Tashkil o Irtiqa R. 19 | Break | URD-101 Urdu zuban; Tashkil o Irtiqa | Library |
| (Mon-Tue) | Mr.Arif Ali Bhutto | HI-108 Introduction to History (Hist.Dept) Mr.Aftab Hayyat | R. 19 | |||||
| ADP-I Arts | ENG-101 English-I(Reading & Writing Skills) R. 19 | ELL-102 Introduction to Literary Studies Mr.Muhammad Rashid R. 19 | CS-100 Computer Skills Comp.Lab.1 | GEOG-321 Fundamentals of Geography G.Lab/ ISL-106 Introd. to Topics of Holy Quran(Bio Dept) Dr.Iftikhar | SPIR-110 Political History of the World Mr.Abdullah Nawaz R. 19 | Break | SPIR-110 Political History of the World | |
| (Wed-Thu) | Mr.Arif Ali Bhutto | HI-108 Introduction to History (Hist.Dept) | Mr.Abdullah Nawaz R. 19 | |||||
| Mr.Aftab Hayyat | ||||||||
| ADP-I Science | ENG-101 English-I(Reading & Writing Skills) Mr.Arif Ali Bhutto R. 19 | CS-105 Problem Solving and Programming Lab.2 | ST-101 Probability and Statistics (Stat Dept) | ST-101 Probability and Statistics (Stat Dept) | MA-101 Calculus and Analytical Geometry-I (Stat Dept) | Break | Library | |
