The Official Website
Description | BS English | BS Urdu | ADP Science | ADP Arts |
---|---|---|---|---|
Admission Fee | 200 | 200 | 200 | 200 |
Tuition Fee | 1350 | 1350 | 1350 | 1350 |
QAU Registration | 5250 | 5250 | 5250 | 5250 |
Student Fund | 6800 | 6800 | 9800 | 6800 |
Internal Exam Fund | 5832 | 5832 | 5832 | 5832 |
College Magazine | 1680 | 1680 | 1680 | 1680 |
Admission Fund | 1000 | 1000 | 1000 | 1000 |
PTA Fund | 0 | 0 | 0 | 0 |
Library Security | 2333 | 2333 | 2333 | 2333 |
Lab Charges | 1166 | 1166 | 1166 | 1166 |
ID Card | 0 | 0 | 0 | 0 |
Total Fee: | 25611 | 25611 | 28611 | 25611 |
Applications for Admission in 04-Years BS Programme (8 Semesters) and 02-Years Associate Degree Programme (4 semester) for Fall Semester 2023 are hereby invited from the candidates who have passed HSSC (Part-II) from any Intermediate Board in Pakistan and applications for lateral entry BS 5th semester are for the candidates who have completed 14 year education, in the following colleges working under the ambit of Federal Directorate of Education, affiliated with Quaid-e-Azam University:
S.No. | Name of Colleges | S.No. | Name of Colleges |
1 | ICB, G-6/3, Islamabad. | 10 | IMCG (PG), F-7/4, Islamabad. |
2 | ICG, F-6/2, Islamabad. | 11 | IMCG (PG), G-10/4, Islamabad. |
3 | IMCG, F-7/4, Islamabad. | 12 | IMCG, F-6/2, Islamabad. |
4 | IMCG, F-10/2, Islamabad. | 13 | IMCB H-9, Islamabad. |
5 | IMCCG, F-10/3, Islamabad. | 14 | IMCB Sihala, Islamabad. |
6 | IMCB (PG), H-8, Islamabad. | 15 | IMCG Humak, Islamabad. |
7 | IMPCC, H-8/4, Islamabad. | 16 | IMCG I-8/3, Islamabad |
8 | IMCB F-10/4, Islamabad | 17 | Federal College of Home Economics & Management Sciences, F-11/1, Islamabad. |
9 | IMCG (PG), F-7/2, Islamabad. |
Information regarding names of BS and AD Programmes, eligibility criteria, admission policy etc are uploaded on FDE’s official website and can be accessed at www.fde.gov.pk/undergraduate-admissions. Application form can be downloaded from here without any charges.
S # | Details | Timeline |
---|---|---|
1. | Issuance and submission of Admission Forms, complete in all respect | From 24st August up to 29th August, 2023. |
2. | Display of 1st Merit List | 31st August, 2023. |
3. | Payment of Dues | Up to 05 September, 2023 |
4. | Display of 2nd Merit List | 6th September, 2023. |
5. | Orientation | 8th September, 2023. |
6. | Commencement of Classes | 11th September, 2023. |