Federal Minister for Education, Madad Ali Sindhi Visits IMCB, F-10/4 Today
It’s heartening to know that the Federal Minister for Education, National Harmony, and Youth Affairs, Madad Ali Sindhi, is actively involved in improving the quality of education in ICT educational institutions. His surprise visit to IMCB F-10/4 on September 25, 2023, during college hours shows his commitment to understanding the conditions and needs of students and the institution.
During his visit to the college premises, he emphasized the importance of maintaining the college lawns and washrooms to a high standard in order to provide hygienic and safe environment. He personally inspected the water coolers to ensure that students have access to cool and clean drinking water.
By visiting classrooms, the minister gained firsthand knowledge of the challenges and issues that students may be facing in their learning environments.
It’s commendable that the minister took the time to visit the college and interact with both students and staff. Such visits provide valuable insights and demonstrate a commitment to addressing the needs of educational institutions and students. Improving the quality of education is essential for the development and progress of any nation.


A Lecture on “Misuse of Social Media” conducted on 22-09-23
Following the directions of the Federal Directorate of Education, a lecture on “Misuse of Social Media” was conducted in the Staff Room on Friday, September 22, 2023 by Prof. Dr. Sher Ali and Prof. Imran Khilji. Addressing to a group of teachers and students, the guest speaker, Prof. Dr. Fiaz Nadeem delivered a comprehensive lecture about digital safety and blasphemy laws. He highlighted the importance of the wise use of social media and showed the practical steps to avoid the threats posed by the social media platforms. The principal, Professor Athar ul Islam appreciated the Government’s efforts for such awareness campaigns and pledged to hold further sessions on this topic at classroom level to spread awareness among students at broader level.
A copy of the presentation is attached below for circulation among the students, teachers and parents.
اسلام آباد ماڈل کالج برائے طلباء ایف ٹین فور کا اعزاز
19ستمبر 2023 بروز منگل منسٹری آف انفارمیشن اینڈ براڈ کاسٹنگ کی سرپرستی میں محکمۂ اوقاف کے زیر اہتمام سالانہ مقابلۂ نعت منعقد ہوا جس میں اسلام آباد بھر سے 49 نعت خوانوں نے حصہ لیا۔
پرنسپل اطہر الاسلام صاحب کی ہدایت کے مطابق پروفیسر وسیم احمد قریشی کی رہنمائی میں اسلام آباد ماڈل کالج برائے طلباء ایف ٹین فور کے ICs سال اول کے طالب علم وجاہت حسین تبسم نے مقابلے میں حصہ لیا اور صوبائی سطح پر تیسری پوزیشن اپنے نام کر لی۔
پرنسپل کالج پروفیسر اطہر الاسلام صاحب اور وائس پرنسپل(اکیڈمکس) پروفیسر محمد راشد اور وائس پرنسپل (ایڈمن) پروفیسر افتخار احمد صاحب نے اس کامیابی پر اپنے ہونہار طالب علم وجاہت حسین کو مبارکباد دی اور انھیں نصیحت کی کہ وہ اپنی صلاحیتوں سے آئندہ بھی ادارے کا نام روشن کرتے رہیں۔
(رپورٹ: ڈاکٹر جابر حسین)
UNODC Pakistan organized echo training at IMCB F-10/4
In order to ratify and ensure the evidence‐based practices in the field of addiction
treatment in Pakistan, UNODC Pakistan organized this echo training for the treatment
professionals from 24 th to 29 th August 2023, in Model Collage for boy, Sector F-10/4 Islamabad
in collaboration with the Bureau of International Narcotics and Law Enforcement Affairs (INL),
U.S. Department of State.
The training was imparted on the following curriculum:
1. Universal Treatment Curriculum 09 Advance Level: Advanced Pharmacology and
Substance Use Disorders
2. Universal Treatment Curriculum 13 Advance Level: Contingency Management
The following Trainers facilitated and mentored the participants for these six days training:
Dr. Aisha Saddiqua
Prof. Nadeem Ghalib
Dr. Mahmood Ur Rehman
On closing, principle of the collage Prof. Athar UL Islam joined the participants as guest of
honour. He assured that his Institute is always open and welcome to the learning activities.
Monthly Tests and Assignment Schedule
Please note and download the tentative Monthly Tests and Assignment Schedule for the Academic session 2023-2024.
Time Table (2023-2024)
Please note the timetable for your class and keep on visiting this page for any future updates.
College Time Table for Session 2023-2024Periods | Period-I | Period-II | Period-III | Period-IV | Period-V | Break | Period-VI | Period-VII (Prayer Break.15 Minutes) |
---|---|---|---|---|---|---|---|---|
Timings | 08:30 – 09:15 | 09:15 – 10:00 | 10:00 – 10:45 | 10:45– 11:30 | 11:30– 12:15 | 12:35 – 01:20 | 01:20– 02:30 | |
XI-Pre-Eng Odd | Chemistry | Physics | English | Maths | Urdu | Break | Phys. Pr(M-Tu) Mr.Ansar VFM | Isl. Ed-C(Wed-Thu) |
Room.22 | Room.22 | Room.22 | Room.22 | Room.22 | Chem. Pr(W-Thu) Mr.Mavji | Room.22Mr.Iqbal VFM | ||
Mr.Mavji | Mr.Ansar VFM | Mr.Tariq Mehmood | Mr.M.B.Khaki | Mr. VFM | ||||
XI-Pre-Eng Even | Maths | Chemistry | English | Physics | Isl. Ed-C(M-Tue) | Break | Urdu(M-Tue) | Phy. Pr(M-Tu) Mr.Abdul Jabbar |
Room.23 | Room.23 | Room.23 | Room.23 | Mr.Iqbal VFM Urdu(W-Fri) | Room.23 | Chem. Pr(Fri) Mr.Zubair | ||
Mr.Hasnain VFM | Mr.Zubair ud Din | Mr.Abdul Jabbar | R.23 Mr.Irfan VFM | Mr.Irfan VFM | ||||
Chem. Pr(Fri) Mr.Zubair | ||||||||
XI-Pre-Med A | Biology | Eng(W-F) | Physics | Chemistry | Urdu | Break | Bio Pr(W-Thu) Mr.Zulqarnain Khan | Phys. Pr(W-Th) Mr.Abdul Jabbar |
Room.21 | Mr.Tariq Mehmood | Room.21 | Room.21 | Room.21 | Engl(M-Tue) Room.21 | Chem. Pr(M-Tue) Mr.Mavji | ||
Mr.Zulqarnain Khan | Isl. Ed-C(M-Tue) | Mr.Abdul Jabbar | Mr.Mavji | Dr.Jabir Hussain | Mr.Tariq Mehmood | |||
Mr.Iftikhar Hussain | ||||||||
Room.21 | ||||||||
XI-Comp.Sc A | Physics | Comp.Sc | Urdu | Maths | English | Break | PhyPr(M-Tu) Mr.Mushtaq Ahmed | |
Room.14 | Room.14 | Room.14 | Room.14 | Room.14 | Isl. Ed (Wed-Thu) Mr.Iqbal VFM Room.22 | |||
Mr.Mushtaq Ahmed | Mr.Danish VFM | Dr.Muzaffar Hussain | Mr.Hasnain VFM | Mr.Hamza VFM | Com.ScPr(Mon-Tue) Mr.Danish VFM | |||
XI-Comp.Sc B | Physics | Urdu(W-Fr) R.15 | Maths | Comp.Sc | English | Break | Urdu(Mon-Tue) Room15 Mr.Sajid Iqbal | Phy, Pr(Fri) Mr.Ansar VFM |
Room 15 | Mr.Sajid Iqbal | Room15 | Room15 | Room15 | Phy, Pr(Fri) Mr.Ansar VFM | Com.ScPr(W-Thu) Mr.Danish VFM | ||
Mr.Ansar VFM | Isl. Ed-C(M--Tu) | Mr.Haris Latif | Mr.Danish VFM | Mr.Muhammad Ali | ||||
R.15 Mr.Iqbal VFM | ||||||||
XI-Comp.Sc C | Comp.Sc | English | Physics | Isl. Ed-C(M--Tu) Mr.Iqbal VFM | Maths | Break | Urdu(Mon-Tue) Room.12 Mr.VFM | |
Room.12 | Room.12 | Room.12 | Urdu(W-Fr) Room.12 | Room.12 | Phy, Pr(Wed-Thu) Mr.Mushtaq Ahmed | Com.Sc Pr | ||
Mr.Danish VFM | Dr.Faisal Arif Sukhera | Mr.Mushtaq Ahmed | Mr.VFM | Mr.M.B.Khaki | (Mon-Tue) | |||
XI-Comp.Sc D | Statistics | Maths | Comp.Sc | Urdu | English | Break | Com.ScPr(Mon-Tue) Mr.Danish VFM | Isl.Ed(c) Mon-Tue |
Room.10 | Room.10 | Room10 | Room10 | Room10 | StatPr(Wed-Thu) | Dr.Sajid Khan | ||
Mr.Aqeel Ur Rehman | Mr.Wajid VFM | Mr.Danish VFM | Dr.Muzaffar Hussain | Mr.Danish Ikhlas Abbasi | Mr.Aqeel Ur Rehman | |||
XI-Gen.Sc | Stats | Maths | English | Economics R.26 | Urdu | Break | Phys Pr.(M-Tue) Mr.Abdul Jabbar | |
Stats Dept. | Room 26 | Room 26 | Mr.Sarfraz Malik | Room 26 | Stat Pr(Fri) Stats | |||
Dr.Mazhar Yaqoob | Mr.Hasnain VFM | Mr.Arif Ali Bhutto | Physics Room.23 Mr.Abdul Jabbar | Mr.VFM | Dr.Mazhar Yaqoob | |||
Isl. Ed-C(W-T) | ||||||||
R 26 Dr.Sajid Khan | ||||||||
XI-I.Com Odd | P.O.Econ | B.Maths(Mon-Wed) | P.O.Account | Urdu | P.O.Com(Mon-Wed) Room24 | Break | English | |
Room24 | Mr.Haris Latif | Room24 | Room24 | Mr.Noman Abbas | Room24 | |||
Dr.Gulzar Khan | Isl. Ed-C(Th-F) Room24 Dr.Iftikhar | Mr.Noman Abbas | Mr.VFM | Mr.Danish Ikhlas Abbasi | ||||
XI-I.Com Even | English | P.O.Econ | P.O.Account | Urdu | P.O.Com | Break | B.Maths(Mon-Wed) Room25 | |
Room25 | Room25 | Room25 | Room25 | (Mon-Wed) | Mr.M.B.Khaki | |||
Mr.Hamza VFM | Mr.Sarfraz Malik | Mr.Saif ullah VFM | Mr.Irfan VFM | Mr.Saif ullah VFM | ||||
Isl. Ed-C(Th-F) | ||||||||
Room25 Mr.Iqbal VFM | ||||||||
XI-Arts-A | English | Urdu | Isl.Std (Odd) | Civics R. 05 Mr.Abdullah Nawaz | Education | Break | Isl. Ed (W-T)Room 03 Mr.Iqbal VFM | GeogPr(M=Tue) Mr.Tariq Mehmood |
Room 03 | Room 03 | R. 01 Mr.Iqbal VFM | Econ Room 01 | Room 01 | HPE Pr(Fri) Mr.Ahmed Khan | HPE Pr(Fri) | ||
Mr.Daood VFM | Mr.VFM | Isl.Std (Ev) R.05 | Dr.Gulzar Khan | Mr.Waseem Ahmed | ||||
Dr.Iftikhar Hussain | ||||||||
XI-Arts-B | English | Urdu | Psychology | Lib. Sc Room.03 | HPE | Break | Psych Pr(Mon) Mr.Imran Ahmed | |
Room 05 | Room 05 | Dept Mr.Imran Ahmed | Mr.Ejaz Hussain Rana | Room 03 | ||||
Dr.Muzaffar Hussain | Mr.Ahmed Khan | |||||||
XI-Arts-C | Urdu | English | Geography | Arabic(Geo Dept) | History | Break | Isl. Ed-C(M-Tu ) Room 01 Mr.Iqbal VFM | Lib. Sc Pr(Wed) Mr.Ejaz Hussain |
Room 01 | Room 01 | (Geo Dept) | Mr.Atta ul Mustafa | Room.5 | ||||
Dr.Jabir Hussain | Mr.Daood VFM | Mr.Tariq Mehmood | Mr.Aftab Hayyat | |||||
XII-Pre-Eng-Odd | Maths | Chemistry | Urdu | English | Physics | Break | ChemPr(Mon-Tue) Mr.Mavji | Phys. Pr(Mon-Tue) Mr.Abdul Jabbar |
Room.28 | Room.28 | Room.28 | Room.28 | Room.28 | Pak.St(W-Th) Room.28 | |||
Mr.Haris Latif | Mr.Mavji | Mr.Irfan VFM | Mr.Muhammad Ali | Mr.Abdul Jabbar | Mr.Atiq ur Rehman | |||
XII-Pre-Eng-Even | Maths | Urdu | Chemistry | English | Physics(+Gen.Sc) | ChemPr(Mon-Tue) Mr.Zubair ud din | Phys. Pr(Mon-Tue) Mr.Ansar VFM | |
Room.29 | Room.29 | Room.29 | Room.29 | Room.29 | ||||
Mr.Wajid VFM | Mr.Muhammad Babar | Mr.Zubair ud din | Mr.Ansar VFM | |||||
XII-Pre-Med | Physics | Biology | Chemistry | Engl(W-Fr) Mr.Rizwan Ahmed | Urdu | Break | ChemPr(Wed-Thu) Mr.Iftikhar Ahmed | Engl(M-Tue) Mr.Rizwan Ahmed Room.18 |
Room.18 | Room.18 | Room.18 | Pak.St(M-Tu) Room.18 Dr.Asif Ayub | Room.18 | Bio Pr(M-Tu) Muhammad Ismail | PhysPr(Wed-Thu) Mr.Raza Hussain | ||
Mr.Raza Hussain | Muhammad Ismail | Mr.Iftikhar Ahmed | Mr.Sajid Iqbal | |||||
XII-Comp.Sc-A Odd(Maths-Physics) | Urdu | Physics | Maths(+Gen.Sc) | Comp.Sc | English | Break | Com.ScPr(Wed-Thu) Mr.Tahir Azam | Phys. Pr(W-Th) Mr.Raza Hussain |
Room.13 | Room.13 | Room.13 | Room.13 | Room.13 | Pak.St(M-Tu) Room.13 | |||
Mr.VFM | Mr.Raza Hussain | Mr.Wajid VFM | Mr.Tahir Azam | Mr.Rizwan Ahmed | Mr.Atiq ur Rehman | |||
XII-G/Comp.Sc-B Even (Maths-Physics) | Comp.Sc | Physics | Urdu | English | Maths | Break | Phys. Pr(W-Th) Mr.Mushtaq Ahmed | Com.ScPr(W-Thu) Mr.Tahir Azam |
Room.30 | Room.30 | Room.30 | Room.30 | Room.30 | Pak.St(M-Tu) Room.30 | |||
Mr.Tahir Azam | Mr.Mushtaq Ahmed | Mr.VFM | Mr.Arif Ali Bhutto | Mr.Hasnain VFM | Dr.Asif Ayub | |||
XII-G/Comp.Sc-C | Urdu | Stats | Com.Sc | English | Maths | Break | Com.ScPr(W-Thu) Pak.St(Mon-Tue) Room. 07 Dr.Asif Ayub | Stat Pr(Mon-Tue) |
Room.07 | Room. 07 | Room. | Room.07 | Room. 07 | Dr.Mazhar Yaqoob | |||
Mr.Sajid Iqbal | Dr.Mazhar Yaqoob | Economics | Mr.Daood VFM | Mr.Haris Latif | ||||
Room. 07 | ||||||||
Mr.Sarfraz Malik | ||||||||
XII-I.Com Odd | English | P.O.Account | Urdu | P.O.Bank(M-W)11 Mr.Saif ullah VFM | C.Geog(Mon-Tue) Mr.Imran Qayyum B.stats (Wed-Fri) R.11 Mr.Aqeel Ur Rehman | Break | C.Geog(Thu-Fri) Mr.Imran Qayyum | |
Room.11 | Room.11 | Room.11 | Pak.St(Th-F) 11 Dr.Asif Ayub | Room.11 | ||||
Mr.Muhammad Ali | Mr.Noman Abbas | Dr.Jabir Hussain | ||||||
XII-I.Com Even | P.O.Account | English | B.stats(Mon-Tue) R.16 | P.O.Bank(M-W) | C.Geog(Wed-Fri) Mr.Imran Qayyum | Break | Urdu(Mon-Tue) | |
Room.16 | Room.16 | Mr.Aqeel Ur Rehman | 16 Mr.Noman Abbas | Room.16 | ||||
Mr.Saif ullah VFM | Mr.Hamza VFM | Urdu(Wed-Fri) | Pak.St(Th-F)16 Mr.Atiq ur Rehman | |||||
Room.16 | ||||||||
XII-Arts-Odd | Urdu | English | Arabic Room.3 | History R.8 | Isl Std Room.2 | Break | GeogPr(M-Tu) Mr.Imran Qayyum | Pak.St(Fri) Dr.Asif Ayub |
Room.2 | Room.2 | Mr.Atta ul Mustafa | Mr.Aftab Hayyat | Dr.Sajid Khan Khakwani | Pak.St(Fri) Room.2 Dr.Asif Ayub | |||
Mr.Irfan VFM | Mr.Rizwan Ahmed | HPE Room.2 | Geog (Geo Lab) | HPE Pr(M-Tu) Mr.Ahmed Khan | ||||
Civics Room,6 | Mr.Ahmed Khan | Mr.Tariq Mehmood | ||||||
Mr.Abdullah Nawaz | ||||||||
XII-Arts-Even | Urdu | English | Lib. Sc Room.8 | Education Room,6 | Psychology Dept Mr.Imran Ahmed | Break | Psych Pr(Mon-Tue) Mr.Imran Ahmed | Lib. Sc Pr(Mon-Tue) Mr.Ejaz Hussain |
Room,6 | Room,6 | Mr.Ejaz Hussain Rana | Mr.Waseem Ahmed | Pak.St(W-Th) R,6 Mr.Atiq ur Rehman | ||||
Mr.Muhammad Babar | Mr.Muhammad Ali | Econ Room.2 | ||||||
Dr.Gulzar Khan | ||||||||
Periods | Period-I | Period-II | Period-III | Period-IV | Period-V | Break | Period-VI | Period-VII (Prayer Break.15 Minutes) |
Timings | 08:30 – 09:15 | 09:15 – 10:00 | 10:00 – 10:45 | 10:45– 11:30 | 11:30– 12:15 | 12:35 – 01:20 | 01:20– 02:30 | |
ADP-I Arts | ENG-101 English-I(Reading & Writing Skills)R. 19 | ELL-102 Introduction to Literary Studies Mr.Muhammad Rashid R. 19 | CS-100 Computer Skills Comp.Lab.1 | GEOG-321 Fundamentals of Geography G. Lab/ ISL-106 Introd. to Topics of Holy Quran(Bio Dept) Dr.Iftikhar | URD-101 Urdu zuban; Tashkil o Irtiqa R. 19 | Break | URD-101 Urdu zuban; Tashkil o Irtiqa | Library |
(Mon-Tue) | Mr.Arif Ali Bhutto | HI-108 Introduction to History (Hist.Dept) Mr.Aftab Hayyat | R. 19 | |||||
ADP-I Arts | ENG-101 English-I(Reading & Writing Skills) R. 19 | ELL-102 Introduction to Literary Studies Mr.Muhammad Rashid R. 19 | CS-100 Computer Skills Comp.Lab.1 | GEOG-321 Fundamentals of Geography G.Lab/ ISL-106 Introd. to Topics of Holy Quran(Bio Dept) Dr.Iftikhar | SPIR-110 Political History of the World Mr.Abdullah Nawaz R. 19 | Break | SPIR-110 Political History of the World | |
(Wed-Thu) | Mr.Arif Ali Bhutto | HI-108 Introduction to History (Hist.Dept) | Mr.Abdullah Nawaz R. 19 | |||||
Mr.Aftab Hayyat | ||||||||
ADP-I Science | ENG-101 English-I(Reading & Writing Skills) Mr.Arif Ali Bhutto R. 19 | CS-105 Problem Solving and Programming Lab.2 | ST-101 Probability and Statistics (Stat Dept) | ST-101 Probability and Statistics (Stat Dept) | MA-101 Calculus and Analytical Geometry-I (Stat Dept) | Break | Library | |
(Mon-Tue) | ADEC-101 Principle of Microeco (Phys Dept) | |||||||
ADP-I Science | ENG-101 English-I | CS-105 Problem Solving and Programming Lab.2 ADEC-101 Principle of Microeco (Phys Dept) | CS 101 Introduction to communication Technology Lab.2 | CS 101 Introduction to communication Technology Lab.2 | MA-101 Calculus and Analytical Geometry-I | Break | ||
(Wed-Thu) | (Reading & Writing Skills) Mr.Arif Ali Bhutto R. 19 | CS-101 Introduction to computing (Stat Dept) | CS-100 Computer Skills(Stat Dept) | (Stat Dept) | ||||
BS-Urdu-I | ENG-101 English-I | PS-100 Pakistan Studies(Mon-Wed) | Urdu-102 Basic Mathematics | PY-301 Introduction to Psychology Psy.Dept | URD-101 Urdu zuban; Tashkil o Irtiqa R. 19 | Break | URD-101 Urdu zuban; Tashkil o Irtiqa R. 19 | Library |
(Mon-Tue) | (Reading & Writing Skills) Mr.Arif Ali Bhutto | Dr.Asif Ayub(Stat Dept) | (Physics Dept) | Mr.Imran Khilji | ||||
R. 19 | ||||||||
BS-Urdu-I | ENG-101 English-I | Urdu-102 Basic Mathematics | PY-301 Introduction to Psychology Psy.Dept Mr.Imran Khilji | EC-100 Fundamentals of Economics R.8 | Break | EC-100 Fundamentals of Economics R.8 | ||
(Wed-Thu) | (Reading & Writing Skills) | (Physics Dept) | ||||||
Mr.Arif Ali Bh R. 19 | ||||||||
BS-English-I | EN-101 English-I | EN-104 Introduction to Literary Studies | ED-100 Fundamentals of Education R. 19 | EN-103 Introduction to Language Studies Mr.Danish Ikhlas Abbasi R. 19 | EN-100 Study Skills Mr.Saleem ur Rasool | Break | EN-100 Study Skills Mr.Saleem ur Rasool R.8 | |
(Mon-Tue) | (Reading & Writing Skills) R. 19 | Mr.Muhammad Rashid R. 19 | R.8 | |||||
Mr.Arif Ali Bhutto | ||||||||
Periods | Period-I | Period-II | Period-III | Period-IV | Period-V | Break | Period-VI | Period-VII (Prayer Break.15 Minutes) |
Timings | 08:30 – 09:15 | 09:15 – 10:00 | 10:00 – 10:45 | 10:45– 11:30 | 11:30– 12:15 | 12:35 – 01:20 | 01:20– 02:30 | |
BS- English-I | EN-101 English-I | EN-104 Introduction to Literary Studies Mr.Muhammad Rashid R. 19 | ED-100 Fundamentals of Education | EN-103 Introduction to Language Studies Mr.Danish Ikhlas Abbasi R. 19 | IS-100 Islamic Studies(Wed-Thu) Dr.Iftikhar R.8 | Break | Library | |
(Wed-Thu) | (Reading & Writing Skills) R. 19 | R. 19 | ||||||
Mr.Arif Ali Bhutto | ||||||||
ADP-III Arts | ENG-203 English-III (Communication and Presentation Skills)Room.17 | History of South Asia 600-1500 | Elective-I Room.17 Dr.Sher Ali | History and Compilation of Hadith Dr.Sajid Khan | URD-201 Shaeri Asnaf:Taruf aur Tafheem-II Dr.Sher Ali | Break | URD-201 Shaeri Asnaf:Taruf aur Tafheem-II Dr.Sher Ali | Library |
(Mon-Tue) | Mr.Rizwan Ahmed | (HI-135) | (ISL-0404)Room.17 | Room.17 | Room.17 | |||
(Hist.Dept) | ||||||||
ADP-III Arts | ENG-203 English-III (Communication and Presentation Skills)) Room.17 Mr.Rizwan Ahmed | History of South Asia 600-1500 | Elective-I Room.17 Dr.Sher Ali | History and Compilation of Hadith Dr.Sajid Khan | Elective-II Room.17 | Break | Elective-II Room.17 | |
(Wed-Thu) | (HI-135) | (ISL-0404)Room.17 | ||||||
(Hist.Dept) | ||||||||
BS-Urdu-VII | Conference Room Dr.Sher Ali | Conference Room Dr.Sher Ali | ????? ?????? URD-411 Conference Room | ????? ?????? URD-411 | ??? ????? ?? ?? ??? ????? URD-413 Urd Dept | Break | ??? ????? ?? ?? ??? ????? URD-413 | Library |
(Mon-Tue) | URD-401 ?????? | URD-401 ?????? | Conference Room | Urd Dept | ||||
BS-Urdu-VII | Conference Room URD-402 ???? ????? ? ????? | Conference Room URD-402 ???? ????? ? ????? | ?????? ?????-URD-403 Urd Dept | ?????? ?????-URD-403 Urd Dept | Conference Room Dr.Jabir Hussain URD-412 ?????? ??????(????? ? ????? | Break | Conference Room Dr.Jabir Hussain URD-412 ?????? ??????(????? ? ????? | |
(Wed-Thu) | ||||||||
BS-English-VII | ELL-403 Introduction to StylisticsRoom.20 | ELL-403 Introduction to StylisticsRoom.20 | ELL-405 Pakistani Literature in EnglishRoom.20 | ELL-405 Pakistani Literature in EnglishRoom.20 | ELL-401 Research Methods and Term Paper writing | Break | ELL-401 Research Methods and Term Paper writing | |
(Mon-Tue) | Mr.Saleem ur Rasool | Mr.Saleem ur Rasool | Mr.Muhammad Rashid | Mr.Muhammad Rashid | Room.20 | Room.20 | ||
Dr.Faisal Arif Sukhera | Dr.Faisal Arif Sukhera | |||||||
BS- English-VII | ELL-402 Introduction to Applied LinguisticsRoom.20 | ELL-402 Introduction to Applied LinguisticsRoom.20 | ELL-404 Literary Theory and PracticeRoom.20 | ELL-404 Literary Theory and PracticeRoom.20 | Library | Break | ||
(Wed-Thu) | Mr.Danish Ikhlas Abbasi | Mr.Danish Ikhlas Abbasi | Dr.Faisal Arif Sukhera | Dr.Faisal Arif Sukhera |
Top Ten positions of our college in HSSC-II Result (2022-2023)
Congratulations to the students who got top ten positions in the college in the 1st Annual Result of HSSC-II for the session 2022-23.
Federal Board to announce HSSC-I and HSS-II result on Wednesday, the 23rd August 2023 at l0:30 a.m.
Admissions Open in BS / ADP (Session 2023-2024)
In affiliation with Quaid-e-Azam University, admission in the following BS and ADP Programmes for Fall Semester 2023 are open for the candidates who have passed HSSC (Part-II) from any Intermediate Board in Pakistan.
- BS English (8 Semesters)
- BS Urdu (8 Semesters)
- ADP Arts (4 Semesters)
- ADP Science (4 Semesters)
ADMISSION SCHEDULE
S # | Details | Timeline |
1. | Issuance and submission of Admission Forms, complete in all respect | From 24st August up to 29th August, 2023. |
2. | Display of 1st Merit List | 31st August, 2023. |
3. | Payment of Dues | Up to 05 September, 2023 |
4. | Display of 2nd Merit List | 6th September, 2023. |
5. | Orientation | 8th September, 2023. |
6. | Commencement of Classes | 11th September, 2023. |
- Only residents of Islamabad and sons/daughters of Federal Government employees residing in Islamabad/Rawalpindi are eligible for Admission in BS/AD Programme
- Eligibility criteria of the applicants shall be determined as per the approved policy by the Quaid e Azam University and on the basis of merit in respective college/disciplines.
- Federal Directorate of Education has the right to start/withdraw any advertised program subject to required number of admissions.