The Official Website
| Description | BS English | BS Urdu | BS Stats | ADP Arts |
|---|---|---|---|---|
| Admission Fee | 200 | 200 | 200 | 200 |
| Tuition Fee | 1350 | 1350 | 1350 | 1350 |
| QAU Registration | 11660 | 11660 | 11660 | 11660 |
| Student Fund | 9800 | 9800 | 9800 | 9800 |
| Terminal Exam Fund | 6800 | 6800 | 6800 | 6800 |
| College Magazine | 0 | 0 | 0 | 0 |
| Admission Fund | 1000 | 1000 | 1000 | 1000 |
| Sports Fund | 1360 | 1360 | 1360 | 1360 |
| Library Security | 2720 | 2720 | 2720 | 2720 |
| Facilitation Fee | 2920 | 2920 | 2920 | 2920 |
| Health Fund | 1650 | 1650 | 1650 | 1650 |
| Total Fee: | 39460 | 39460 | 39460 | 39460 |
Applications for Admission in 04-Years BS Programme (8 Semesters) and 02-Years Associate Degree Programme (4 semester) for Fall Semester 2023 are hereby invited from the candidates who have passed HSSC (Part-II) from any Intermediate Board in Pakistan and applications for lateral entry BS 5th semester are for the candidates who have completed 14 year education, in the following colleges working under the ambit of Federal Directorate of Education, affiliated with Quaid-e-Azam University:
| S.No. | Name of Colleges | S.No. | Name of Colleges |
| 1 | ICB, G-6/3, Islamabad. | 10 | IMCG (PG), F-7/4, Islamabad. |
| 2 | ICG, F-6/2, Islamabad. | 11 | IMCG (PG), G-10/4, Islamabad. |
| 3 | IMCG, F-7/4, Islamabad. | 12 | IMCG, F-6/2, Islamabad. |
| 4 | IMCG, F-10/2, Islamabad. | 13 | IMCB H-9, Islamabad. |
| 5 | IMCCG, F-10/3, Islamabad. | 14 | IMCB Sihala, Islamabad. |
| 6 | IMCB (PG), H-8, Islamabad. | 15 | IMCG Humak, Islamabad. |
| 7 | IMPCC, H-8/4, Islamabad. | 16 | IMCG I-8/3, Islamabad |
| 8 | IMCB F-10/4, Islamabad | 17 | Federal College of Home Economics & Management Sciences, F-11/1, Islamabad. |
| 9 | IMCG (PG), F-7/2, Islamabad. |
Information regarding names of BS and AD Programmes, eligibility criteria, admission policy etc are uploaded on FDE’s official website and can be accessed at www.fde.gov.pk/undergraduate-admissions. Application form can be downloaded from here without any charges.
| S # | Details | Timeline |
|---|---|---|
| 1. | Issuance and submission of Admission Forms, complete in all respect | From 1st October up to 10th October 2025. |
| 2. | Display of 1st Merit List | 14 October, 2025. |
| 3. | Payment of Dues | Up to 17 October, 2025 |
| 4. | Display of 2nd Merit List | 18th October, 2025. |
| 5. | Orientation | 19 October, 2025. |
| 6. | Commencement of Classes | 19 October, 2025. |